Charlottesville Market Report
$806,415
AVERAGE PRICE OF 499 HOMES$337,300
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,940,038
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$791,847
AVERAGE PRICE OF 226 NEWLY BUILT HOMES$942,879
AVERAGE PRICE OF 71 HOMES WITH A POOL$483,380
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $806,415 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $298,649 |
2 bedrooms | $613,479 |
3 bedrooms | $657,405 |
4 bedrooms | $792,283 |
5 bedrooms | $1,071,705 |
Charlottesville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 403 | 420 | 459 | 525 | 553 |
Average Price | $808,969 | $752,704 | $738,012 | $744,512 | $753,327 |
Avg Price Change | +7.48% | +1.99% | -0.88% | -1.18% | +1.50% |
Median Price | $564,506 | $513,091 | $513,286 | $515,489 | $509,343 |
Med Price Change | +10.02% | -0.04% | -0.43% | +1.21% | +1.88% |
Avg Bedrooms | 3.44 beds | 3.42 beds | 3.41 beds | 3.4 beds | 3.38 beds |
Avg Bathrooms | 3.04 baths | 2.99 baths | 2.96 baths | 2.91 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albemarle | 198 | $668,847 | 83 days |
Charlottesville | 115 | $686,844 | 93 days |
Monticello | 110 | $646,663 | 114 days |
Western Albemarle | 73 | $1,473,285 | 248 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 499 | $806,415 | 116 days |
Distressed Homes | 2 | $337,300 | 7 days |
Multi-Million Dollar Homes | 89 | $1,940,038 | 268 days |
Newly Built Homes | 226 | $791,847 | 171 days |
Homes with a Pool | 71 | $942,879 | 118 days |
Reduced Price Homes | 5 | $483,380 | 71 days |