Charlottesville Market Report
$824,220
AVERAGE PRICE OF 422 HOMES$1,770,811
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$838,353
AVERAGE PRICE OF 259 NEWLY BUILT HOMES$770,465
AVERAGE PRICE OF 58 HOMES WITH A POOL$596,009
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $824,220 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $338,700 |
2 bedrooms | $769,497 |
3 bedrooms | $726,878 |
4 bedrooms | $823,853 |
5 bedrooms | $1,151,403 |
Charlottesville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 457 | 462 | 434 | 447 | 494 |
Average Price | $837,698 | $844,130 | $845,360 | $827,161 | $825,777 |
Avg Price Change | -0.77% | -0.15% | +2.20% | +0.17% | +1.41% |
Median Price | $667,182 | $649,253 | $632,396 | $635,549 | $618,146 |
Med Price Change | +2.76% | +2.67% | -0.50% | +2.82% | +5.17% |
Avg Bedrooms | 3.54 beds | 3.5 beds | 3.49 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 2.97 baths | 2.93 baths | 2.94 baths | 2.93 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Albemarle | 193 | $651,820 | 83 days |
Charlottesville | 82 | $737,632 | 136 days |
Monticello | 78 | $718,791 | 150 days |
Western Albemarle | 68 | $1,546,591 | 246 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 422 | $824,220 | 132 days |
Multi-Million Dollar Homes | 80 | $1,770,811 | 275 days |
Newly Built Homes | 259 | $838,353 | 144 days |
Homes with a Pool | 58 | $770,465 | 134 days |
Reduced Price Homes | 9 | $596,009 | 51 days |